Ward | Speciality | Telephone Number |
Appleton Wing | ||
A1 | Acute Medical Assessment | 01925 662368 |
GP Assess/Acute Assessement | Based in Ambulatory Care Unit |
01925 664225 |
ED Ambulatory Care | 01925 662889 | |
A2 | Acute Medical Admissions | 01925 662228 |
ACCU (A3) | Acute Coronary Unit | 01925 665098 |
ACCU High Care | Acute Coronary Unit | 01925 662242 |
A4 | Surgical | 01925 662226 |
A5 Gastro | Gastro | 01925 662225 |
A5 Elective | Elective | 01925662952 |
A6 | Surgical/Colorectal (Surgical Specialist Unit) | 01925 662064 |
A7 | Respiratory | 01925 662391 |
A8 | General Medicine/Elderly Care | 01925 662367 |
A9 | Acute Medical Ward | 01925 662231 |
A10 | Discharge Ward | 01925 662960 |
Burtonwood Wing | ||
B10 | Paediatrics | 01925 662348 |
B11 | Paediatrics | 01925 662349 |
B11 Cubicles | Paediatrics | 01925 662167 |
B12 | Forget Me Not Ward (Dementia) | 01925 662337 |
B14 | Stroke Acute | 01925 662498 |
Surgical Assessment Unit (SAU) | 01925 662759 | |
B18 | Acute Respiratory Unit | 01925 662923 |
B19 | Elderly Medical | 01925 662274 |
ICU | Intensive Care Unit | 01925 662508 |
Croft Wing | ||
C20 | Gynaecology | 01925 662063 |
C21 | Medically Optimised Ward | 01925 662019 |
C23 | Maternity | 01925 662258 |
Neonatal | 01925 662278 | |
Labour Ward | 01925 662334 | |
Midwifery Led Unit - The Nest | 01925 662043 | |
Kendrick Wing |
||
K25 | 01925 662884/ 0195 662885 |
Halton Hospital
Ward | Speciality | Telephone Number |
PIU | Planned Investigations Unit | 01928 753369 |
B1 | Intermediate Care | 01928 753353 |
B3 | Step Down/Elderly Care | 01928 753072 |
B4 | Day Case Surgery | 01928 753360 |